Hawaii Weather in October
Every Island – and even districts on an island – is slightly different
Location | Precipitation (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) |
---|---|---|---|---|
Oahu-East | 2.54 | 79.1 | 83.4 | 74.8 |
Oahu-West | 1.38 | 80.4 | 87 | 73.7 |
Big Island-East | 10.37 | 75.6 | 82.4 | 69 |
Big Island-West | 0.82 | 80.4 | 86 | 74.3 |
Maui | 0.78 | 79.3 | 88.8 | 70.2 |
Kauai | 3.11 | 78.5 | 84 | 73.7 |
From around 29°C (84°F) usually, and the temperature is still likely to be warm, but not too uncomfortable for most of us. Lows are steady around 23°C (73°F). About 69% of the time the skies will be clear or partly cloudy. Chance of rain is 39%, and it will most likely be light. Humidity averages around 83% max. Wind is relatively unchanged at 77% of the time coming from the North – Northeast – and West.