Cost of Living in Hawaii vs. New York, NY – 2023Peter Kay2024-11-11T10:03:24-10:00
What is Hawaii’s Cost of Living vs. New York?
If you are coming from New York, according to our data supplied by Numbeo below, Hawaii will seem cheaper to live.
Cost of Renting in Hawaii vs. New York- 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Apartment (1 bedroom) in Urban Core | $3,918.03 | $2,125.03 | -$1,793.01 | -45.76% |
Apartment (1 bedroom) Outside of Urban Core | $2,380.09 | $1,783.60 | -$596.49 | -25.06% |
Apartment (3 bedrooms) in Urban Core | $7,102.46 | $3,892.06 | -$3,210.41 | -45.20% |
Apartment (3 bedrooms) Outside of Urban Core | $4,146.12 | $3,226.63 | -$919.49 | -22.18% |
Should you move to Hawaii? Find out and take the quiz.
Housing Prices in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Price per sq. ft. to Buy Apartment in Urban Core | $1,488.64 | $802.75 | -$685.89 | -46.08% |
Price per sq. ft. to Buy Apartment Outside of Urban Core | $916.86 | $589.45 | -$327.41 | -35.71% |
Cost of Groceries in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Milk (regular), (1 gal) | $4.96 | $7.71 | $2.74 | 55.22% |
Loaf of Fresh White Bread (500g) | $4.23 | $6.28 | $2.05 | 48.52% |
Eggs (regular) (12) | $4.78 | $6.93 | $2.15 | 45.06% |
Local Cheese (1 lb) | $9.14 | $7.65 | -$1.49 | -16.30% |
Water (1.5 liter bottle) | $2.43 | $2.55 | $0.13 | 5.33% |
Bottle of Wine (Mid-Range) | $17.42 | $17.54 | $0.13 | 0.73% |
Domestic Beer (16 oz bottle) | $3.13 | $3.26 | $0.14 | 4.35% |
Imported Beer (12 oz bottle) | $3.77 | $3.34 | -$0.43 | -11.50% |
Cigarettes 20 Pack (Marlboro) | $15.96 | $12.03 | -$3.93 | -24.60% |
Chicken Fillets (1 lb) | $8.32 | $8.45 | $0.14 | 1.63% |
Apples (1 lb) | $2.88 | $3.48 | $0.60 | 20.81% |
Oranges (1 lb) | $2.67 | $3.09 | $0.42 | 15.55% |
Potato (1 lb) | $1.96 | $2.75 | $0.79 | 40.09% |
Lettuce (1 head) | $2.83 | $3.93 | $1.10 | 38.98% |
Rice (white), (1 lb) | $4.05 | $3.24 | -$0.81 | -19.98% |
Tomato (1 lb) | $3.14 | $3.70 | $0.56 | 17.82% |
Banana (1 lb) | $1.15 | $2.31 | $1.16 | 100.39% |
Onion (1 lb) | $1.82 | $2.37 | $0.55 | 30.08% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $9.91 | $10.68 | $0.77 | 7.75% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $9.88 | $10.69 | $0.81 | 8.25% |
Cost of Eating Out at Restaurants in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Meal, Inexpensive Restaurant | $25.01 | $18.93 | -$6.08 | -24.32% |
Meal for 2 People, Mid-range Restaurant, Three-course | $100.02 | $81.94 | -$18.07 | -18.07% |
McMeal at McDonalds (or Equivalent Combo Meal) | $12.04 | $11.99 | -$0.05 | -0.39% |
Domestic Beer (16 oz draught) | $8.01 | $7.00 | -$1.01 | -12.66% |
Imported Beer (12 oz bottle) | $9.93 | $8.96 | -$0.97 | -9.77% |
Coke/Pepsi (12 oz bottle) | $2.72 | $2.38 | -$0.33 | -12.28% |
Water (12 oz bottle) | $2.13 | $2.02 | -$0.11 | -4.93% |
Cappuccino (regular) | $5.33 | $5.50 | $0.17 | 3.28% |
Cost of Monthly Utilities in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 900 sq. ft.Apartment | $170.33 | $289.46 | $119.13 | 69.94% |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.10 | $0.35 | $0.24 | 233.19% |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $68.88 | $64.13 | -$4.75 | -6.90% |
Cost of Transportation & Gas Prices in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
One-way Ticket (Local Transport) | $2.76 | $3.00 | $0.24 | 8.73% |
Monthly Pass (Regular Price) | $129.18 | $80.33 | -$48.85 | -37.82% |
Gasoline (1 gal) | $4.40 | $5.42 | $1.02 | 23.28% |
Volkswagen Golf 1.4 120 HP Trendline (Or Equivalent New Car) | $25,921.17 | $28,061.60 | $2,140.43 | 8.26% |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $24,105.71 | $21,917.60 | -$2,188.11 | -9.08% |
Taxi Start (Normal Tariff) | $4.53 | $3.47 | -$1.06 | -23.30% |
Taxi 0.62 miles (Normal Tariff) | $1.87 | $2.20 | $0.33 | 17.47% |
Taxi 1hour Waiting (Normal Tariff) | $29.95 | $48.28 | $18.33 | 61.22% |
Cost of Childcare & Private School in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $2,233.20 | $1,233.27 | -$999.93 | -44.78% |
International Primary School, Yearly for 1 Child | $40,608.19 | $23,958.03 | -$16,650.16 | -41.00% |
Cost of Clothing in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
1 Pair of Jeans (Levis 501 Or Similar) | $65.26 | $52.29 | -$12.97 | -19.87% |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $57.24 | $47.65 | -$9.59 | -16.75% |
1 Pair of Nike Running Shoes (Mid-Range) | $93.42 | $105.68 | $12.26 | 13.13% |
1 Pair of Men Leather Business Shoes | $150.48 | $144.89 | -$5.59 | -3.71% |
Cost of Sports And Leisure in Hawaii vs. New York – 2023
Item | Average Cost | Honolulu Cost | Difference | % Difference |
Fitness Club, Monthly Fee for 1 Adult | $101.79 | $52.73 | -$49.06 | -48.20% |
Tennis Court Rent (1 Hour on Weekend) | $38.18 | $38.13 | -$0.06 | -0.15% |
Cinema, International Release, 1 Seat | $17.94 | $14.97 | -$2.97 | -16.55% |
Is Hawaii’s high cost of living worth it for you? How can you tell?
High recommend you watch this video. I have it set to start in the middle where I will help you figure out if Hawaii will be right for you, dollar-wise.