What Is Hawaii Weather Like Year Round?
Every Island – and even districts on an island – is slightly different
Oahu Weather Year Round
Location | Month | Precipitation (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) |
---|---|---|---|---|---|
Oahu-East | Jan | 2.81 | 73.5 | 78.4 | 68.1 |
Oahu-East | Feb | 3.28 | 73.2 | 77.9 | 68.7 |
Oahu-East | Mar | 3.57 | 73.8 | 78.2 | 69 |
Oahu-East | Apr | 1.48 | 75.1 | 79.5 | 70.6 |
Oahu-East | May | 1.2 | 76.6 | 81.1 | 72 |
Oahu-East | Jun | 1.46 | 78 | 82.4 | 74 |
Oahu-East | Jul | 1.29 | 79.2 | 83.4 | 74.7 |
Oahu-East | Aug | 1.3 | 79.7 | 84 | 75.2 |
Oahu-East | Sep | 1.65 | 79.9 | 84 | 75.5 |
Oahu-East | Oct | 2.54 | 79.1 | 83.4 | 74.8 |
Oahu-East | Nov | 3.79 | 76.9 | 81 | 72.5 |
Oahu-East | Dec | 3.62 | 74.8 | 78.9 | 70.2 |
Oahu-West | Jan | 1.85 | 73.5 | 80.7 | 66.8 |
Oahu-West | Feb | 2.13 | 73.6 | 80.3 | 66.9 |
Oahu-West | Mar | 2.38 | 74.5 | 81 | 68 |
Oahu-West | Apr | 0.8 | 76.7 | 83.2 | 69.9 |
Oahu-West | May | 0.76 | 78.1 | 84.9 | 71.4 |
Oahu-West | Jun | 0.38 | 80.3 | 87 | 73.8 |
Oahu-West | Jul | 0.63 | 81.4 | 88.2 | 75.1 |
Oahu-West | Aug | 0.69 | 82 | 88.7 | 75.6 |
Oahu-West | Sep | 0.83 | 81.8 | 88.4 | 74.7 |
Oahu-West | Oct | 1.38 | 80.4 | 87 | 73.7 |
Oahu-West | Nov | 2.34 | 77.8 | 84.1 | 71.9 |
Oahu-West | Dec | 2.14 | 75.4 | 81.7 | 69.1 |
Is Hawaii Right For You? Take the Quiz and Find out!
Maui Weather Year Round
Location | Month | Precipitation (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) |
---|---|---|---|---|---|
Maui | Jan | 2.41 | 73.1 | 82.2 | 63.5 |
Maui | Feb | 1.94 | 73 | 82.2 | 63.8 |
Maui | Mar | 2.7 | 73.8 | 83 | 65.3 |
Maui | Apr | 1.37 | 75.4 | 84.5 | 66.5 |
Maui | May | 0.89 | 77 | 86.7 | 67.6 |
Maui | Jun | 0.05 | 79.5 | 88.3 | 70.3 |
Maui | Jul | 0.39 | 80.3 | 89.3 | 71.8 |
Maui | Aug | 0.48 | 81.3 | 89.9 | 72.3 |
Maui | Sep | 0.41 | 80.7 | 90.1 | 71 |
Maui | Oct | 0.78 | 79.3 | 88.8 | 70.2 |
Maui | Nov | 1.84 | 77.3 | 85.7 | 68.5 |
Maui | Dec | 2.98 | 74.5 | 83.3 | 65.7 |
Big Island Weather Year Round
Location | Month | Precipitation (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) |
---|---|---|---|---|---|
Big Island-East | Jan | 7.87 | 71.2 | 78.6 | 64 |
Big Island-East | Feb | 10.19 | 71.3 | 78.5 | 64.1 |
Big Island-East | Mar | 12.86 | 72 | 78.6 | 65.4 |
Big Island-East | Apr | 9.43 | 72.4 | 78.9 | 66.2 |
Big Island-East | May | 7.17 | 73.8 | 80.9 | 67.4 |
Big Island-East | Jun | 7.43 | 75.1 | 81.7 | 68.9 |
Big Island-East | Jul | 9.2 | 76.3 | 82.7 | 69.8 |
Big Island-East | Aug | 11.16 | 76.5 | 83.1 | 70.3 |
Big Island-East | Sep | 8.51 | 76.5 | 83.5 | 69.7 |
Big Island-East | Oct | 10.37 | 75.6 | 82.4 | 69 |
Big Island-East | Nov | 14.22 | 74.1 | 80.4 | 67.4 |
Big Island-East | Dec | 12.01 | 72.2 | 78.6 | 65.8 |
Big Island-West | Jan | 1.18 | 75.2 | 81.4 | 68.5 |
Big Island-West | Feb | 1.2 | 75.1 | 81.6 | 68.4 |
Big Island-West | Mar | 0.89 | 75.9 | 82.2 | 69.8 |
Big Island-West | Apr | 0.54 | 77 | 83.4 | 71.3 |
Big Island-West | May | 0.71 | 78.4 | 83.7 | 72.5 |
Big Island-West | Jun | 0.7 | 79.5 | 85.4 | 74 |
Big Island-West | Jul | 0.61 | 80.4 | 86 | 75 |
Big Island-West | Aug | 0.52 | 81.4 | 87.5 | 75.6 |
Big Island-West | Sep | 0.6 | 80.9 | 87.1 | 75.3 |
Big Island-West | Oct | 0.82 | 80.4 | 86 | 74.3 |
Big Island-West | Nov | 0.77 | 78.5 | 84.5 | 72.3 |
Big Island-West | Dec | 1.02 | 76.1 | 82.4 | 70 |
Kauai Weather Year Round
Location | Month | Precipitation (in) | Avg Temp (F) | Max Temp (F) | Min Temp (F) |
---|---|---|---|---|---|
Kauai | Jan | 2.79 | 72.2 | 78.7 | 65.9 |
Kauai | Feb | 3.68 | 72.2 | 78.1 | 66.4 |
Kauai | Mar | 5.79 | 73.1 | 78.4 | 67.4 |
Kauai | Apr | 1.86 | 74.7 | 80 | 69.7 |
Kauai | May | 2.02 | 76.1 | 81.6 | 70.9 |
Kauai | Jun | 1.6 | 78.2 | 83.3 | 73.4 |
Kauai | Jul | 1.62 | 79.5 | 84.7 | 74.7 |
Kauai | Aug | 2.27 | 80 | 85.2 | 75.1 |
Kauai | Sep | 2.1 | 80.1 | 85.4 | 74.7 |
Kauai | Oct | 3.11 | 78.5 | 84 | 73.7 |
Kauai | Nov | 3.98 | 76.1 | 81.3 | 71.3 |
Kauai | Dec | 4.47 | 73.9 | 79 | 68.8 |
Hawaii Weather Year Round Summary
Though we’re talking about averages here – you know that at any time there could be severe weather or a front that moves through and dumps a couple inches of rain on the islands over the course of a day or a couple of days. This happens when a low pressure system sits right on top of Hawaii State and we just grin and bear it. There can be flooding – so keep it in mind!
Rain and storms bring rainbows and great waves to ride, so there is an upside!
The weather in Hawaii is largely unchanged. It’s always tolerable, and usually it’s just downright blissful. There is little to complain about, but we all still do sometimes don’t we?!
People in Hawaii say, “If you don’t like the weather, wait 10 minutes and it will change!” It often happens that way – cloudy and dark in the middle of the daytime as a shower pounds us, then in ten minutes it has moved on and the sky is bright and blue again. Gotta love it…
I hope this helps you plan your vacation, extended stay, or life here in Hawaii. I think the best weather in the world can be found here – mild, warm, tropical, and with just enough variety to keep people from losing their minds.
Hawaii Weather Details For Each Month
- Hawaii Weather in January
- Hawaii Weather in March
- Hawaii Weather in April
- Hawaii Weather in May
- Hawaii Weather in June
- Hawaii Weather in July
- Hawaii Weather in August
- Hawaii Weather in September
- Hawaii Weather in October
- Hawaii Weather in November
- Hawaii Weather in December
- Hawaii Weather in February
- What is Hawaii Weather Like Year Round?